| Mon, Dec 16 | Area outside the Lecture Theatre | Main Conference Room (Meng Wah Complex Theatre 1) | Room #2 (Runme Shaw Building Room 203) | Room #3 (Runme Shaw Building Room 206) | Library (Multi-Purpose Area (MPA)) |
|---|---|---|---|---|---|
| 9:00 AM | 9:00 am – 2:00 pm Registration | ||||
| 9:30 AM | 9:30 am – 1:00 pm Tutorial #1: Leveraging Columnar Formats for Analyzing Large Web Archive Collections | 9:30 am – 1:00 pm Tutorial #2: Building Digital Library Collections with Greenstone 3 | 9:30 am – 1:00 pm Doctoral Consortium 1 | ||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | 1:00 pm – 2:30 pm Lunch on your own | ||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | 2:30 pm – 6:00 pm Tutorial #3: Academic Table and Figure Understanding for Digital Library | 2:30 pm – 6:00 pm Doctoral Consortium 2 | |||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| Tue, Dec 17 | Area outside the Lecture Theatre | Main Conference Room (Meng Wah Complex Theatre 1) | Room #2 (Runme Shaw Building Room 203) | Room #3 (Runme Shaw Building Room 206) | Library (Multi-Purpose Area (MPA)) |
|---|---|---|---|---|---|
| 8:30 AM | 8:30 am – 5:30 pm Registration | ||||
| 9:00 AM | 9:15 am -10:30 am Opening Remark, Keynote #1 by Dr. Terhi Nurmikko-Fuller | ||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | 10:30 am – 11:00 am Coffee Break | ||||
| 11:00 AM | 11:00 am – 12:30 pm Session #1: Digital Libraries in Practice | 11:00 am – 12:30 pm Session #2: Scientific Document Processing 1 | 11:00 am – 12:30 pm Session #3: Knowledge Extraction | ||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | 12:30 pm – 1:00 pm The Library of Tomorrow: How AI is lifting up our workflows (by Clarivate) | ||||
| 1:00 PM | 1:00 pm – 2:00 pm Light lunch sponsored by Clarivate | ||||
| 1:30 PM | |||||
| 2:00 PM | 2:00 pm – 3:30 pm Session #4: Digital Humanities | 2:00 pm – 3:30 pm Session #5: Search and Recommendation | 2:00 pm – 3:30 pm Session #6: Scientometrics | ||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | 3:30 pm – 4:00 pm Coffee break | ||||
| 4:00 PM | 4:00 pm – 5:30pm Panel #1: Smart Library in the Age of Artificial Intelligence: Vision, Application and Strategy | ||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | 6:00 pm – 6:30 pm Poster minute madness #1 | ||||
| 6:30 PM | 6:30 pm – 8:00 pm Poster Session #1 + Welcome Reception (with coffee, tea & snacks) | ||||
| 7:00 PM | |||||
| 7:30 PM | |||||
| Wed, Dec 18 | Area outside the Lecture Theatre | Main Conference Room (Meng Wah Complex Theatre 1) | Room #2 (Runme Shaw Building Room 203) | Room #3 (Runme Shaw Building Room 206) | Restaurant |
|---|---|---|---|---|---|
| 8:30 AM | 8:30 am – 5:30 pm Registration | ||||
| 9:00 AM | 9:15 am -10:30 am Session #13: AI and Application | ||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | 10:30 am – 11:00 am Coffee Break | ||||
| 11:00 AM | 11:00 am – 12:30 pm Session #7: Scientific Document Processing 2 | 11:00 am – 12:30 pm Session #8: Science of Science | 11:00 am – 12:30 pm Session #9: User Behavior and Modeling | ||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | 12:30 pm – 2:00 pm Light Lunch | ||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | 2:00 pm – 3:30 pm Panel #2: Causal Inference in Science of Science Chair: Hermann Kroll | 2:00 pm – 3:30 pm 3MT (3 Minutes Talk) | |||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | 3:30 pm – 4:00 pm Coffee break | ||||
| 4:00 PM | 4:00 pm – 5:30 pm Session #10: AI in Digital Libraries and Information Literacy 1 | 4:00 pm – 5:30 pm Session #11: Digital Archiving and Preservation | 4:00 pm – 5:30 pm Session #12: Research and Data Policy | ||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | 5:30 pm – 6:30 pm Transit to Banquet | ||||
| 6:00 PM | |||||
| 6:30 PM | 6:30 pm – 8:30 pm Banquet (TONO DAIKIYA, Tsim Sha Tsui) | ||||
| 7:00 PM | |||||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM | |||||
| Thu, Dec 19 | Area outside the Lecture Theatre | Main Conference Room (Meng Wah Complex Theatre 1) | Room #2 (Runme Shaw Building Room 203) | Room #3 (Runme Shaw Building Room 206) | Library (Multi-Purpose Area (MPA)) |
|---|---|---|---|---|---|
| 8:30 AM | 8:30 am – 5:30 pm Registration | ||||
| 9:00 AM | 9:00 am – 10:30 am Keynote #2: by Prof. Wei Lu | ||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | 10:30 am – 11:00 am Coffee break | ||||
| 11:00 AM | 11:00 am – 12:30 pm Panel #3: Digital Libraries for Cultural Heritage Data Curation and Stewardship Chair: Hermann Kroll | 11:00 am – 12:30 pm Session #14: AI in Digital Libraries and Information Literacy 2 | 11:00 am – 12:30 pm Session #15: Text Analysis | ||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | 12:30 pm – 1:00 pm Closing | ||||
| 1:00 PM | 1:00 pm – 2:00 pm Lunch on your own | ||||
| 1:30 PM | |||||
| 2:00 PM | 2:00 pm – 5:30 pm Winter Institute & Tutorials Part 1: Empowering Information Professionals Through Data Literacy: Skills, Applications, and Ethics | ||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | 6:00 pm – 6:30 pm Poster minute madness #2 | ||||
| 6:30 PM | 6:30 pm – 7:30 pm Poster Session #2, Reception (with coffee, tea & snacks) and Best Paper Award Ceremony Part 1 | ||||
| 7:00 PM | |||||
| 7:30 PM | |||||
| 8:00 PM |
| Fri, Dec 20 | Area outside the Lecture Theatre | Main Conference Room (Meng Wah Complex Theatre 1) | Room #2 (Runme Shaw Building Room 203) | Room #3 (Runme Shaw Building Room 206) |
|---|---|---|---|---|
| 8:30 AM | 8:30 am – 10:30 am Registration | |||
| 9:00 AM | 9:00 am – 12:30 pm Winter Institute & Tutorials Part 2: Research Revolution: AI Empowerment for Librarians | |||
| 9:30 AM | 9:30 am – 1:00 pm Workshop #1: The 2nd Workshop on Innovation Measurement for Scientific Communication in the Era of Big Data (IMSC) Chair: Chengzhi Zhang | 9:30 am – 1:00 pm Workshop #2: Generative AI for Resource Discovery in Libraries Chair: Le Yang | ||
| 10:00 AM | ||||
| 10:30 AM | ||||
| 11:00 AM | ||||
| 11:30 AM | ||||
| 12:00 PM | ||||
| 12:30 PM | 12:30 pm – 2:00 pm Lunch on your own | |||
| 1:00 PM | 1:00 pm – 2:30 pm Lunch on your own | |||
| 1:30 PM | ||||
| 2:00 PM | 2:00 pm – 5:30 pm Winter Institute & Tutorials Part 3: AI -supported Virtual Reality Maker Activity for Information Professionals | |||
| 2:30 PM | 2:30 pm – 6:00 pm Workshop #3: Utilizing AI/ML to Enhance Information Extraction, Organization, and Retrieval from Large-scale Archival Collections Chair: Le Yang | |||
| 3:00 PM | ||||
| 3:30 PM | ||||
| 4:00 PM | ||||
| 4:30 PM | ||||
| 5:00 PM | ||||
| 5:30 PM | ||||
| 6:00 PM | ||||
This website uses cookies.